| Mathematics Fair | |||||||
| Category : UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1977 | UMC26 | ATHIRA P | 7 | G H S S Kadungapuram | A | 10 | |
| 1799 | UMC37 | SONA.B.DIVAKAR | 7 | A M U P S Vengad | A | 8 | |
| 1891 | UMC23 | NIYA HENNA. M | 7 | G H S S Mankada | A | 6 | |
| 2063 | UMC34 | AMAL JOY | 6 | F U P S Pariyapuram | A | 5 | |
| 1819 | UMC38 | HIBA | 6 | K S K M U P S Cherukulamba | A | 5 | |
| 1883 | UMC25 | SHEMINA P K | 6 | N H S Kolathur | A | 5 | |
| 1988 | UMC40 | ALIYA BATHOOL. MK | 7 | O U P S Padinhattummuri | B | 3 | |
| 1716 | UMC27 | JUMANA. M | 7 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
| 2002 | UMC32 | FEMINA M | 7 | G U P S Mankada Pallippuram | B | 3 | |
| 2042 | UMC22 | SREEJITHA WARRIER | 6 | T H S Angadippuram | B | 3 | |
| 1728 | UMC31 | FATHIMA THESNI K | 7 | A U P S Kuruva | B | 3 | |
| 1885 | UMC43 | MOHAMMED SAFEER M | 6 | M P A U P S Vadakkangara | B | 3 | |
| 2120 | UMC28 | BABY RASHA .C.P | 7 | A M U P S Koottil | C | 1 | |
| 1971 | UMC39 | SHAIMA P | 6 | A U P S Kadannamanna | C | 1 | |
| 2117 | UMC33 | SHIFLA SHERIN | 7 | A E M A U P S Moorkanad | C | 1 | |
| 1997 | UMC29 | SHADAHIRA CH | 7 | G U P S Koottilangadi | C | 1 | |
| 1944 | UMC42 | SILI NASRIN PT | 7 | P T M U P S Puthanangadi | C | 1 | |
| 1829 | UMC41 | SALMAN A | 7 | O A U P S Poopalam Valambur | C | 1 | |
| 2127 | UMC36 | SANA THASNI | 7 | M A M U P S Vellila | C | 1 | |
| 2094 | UMC30 | SHAHMA U | 7 | M M S U P S Kozhinhil | C | 1 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1998 | UMG39 | AISHA HADIYA CH | 7 | G U P S Koottilangadi | A | 10 | |
| 2003 | UMG43 | VAISHNAVI C | 7 | G U P S Mankada Pallippuram | A | 8 | |
| 1978 | UMG36 | FATHIMA JAFNA K P | 6 | G H S S Kadungapuram | A | 6 | |
| 1892 | UMG33 | ABHINAND. P | 7 | G H S S Mankada | A | 6 | |
| 1745 | UMG34 | HIBA.P | 7 | A M H S Thirurkkad | A | 5 | |
| 1820 | UMG50 | NISHANA | 7 | K S K M U P S Cherukulamba | A | 5 | |
| 1677 | UMG38 | SANA.P | 7 | A M U P S Koottil | A | 5 | |
| 2064 | UMG46 | MAMATHA ROSE | 7 | F U P S Pariyapuram | A | 5 | |
| 2043 | UMG32 | ADITHYA KRISHNA NK | 7 | T H S Angadippuram | B | 3 | |
| 2118 | UMG44 | FARHANA.P.T | 7 | A E M A U P S Moorkanad | B | 3 | |
| 1717 | UMG37 | DHALIYA. P | 7 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
| 1948 | UMG35 | ARUN KRISHNAN C P | 7 | N H S Kolathur | C | 1 | |
| 1776 | UMG47 | MINSHA MOL PM | 6 | V M H M U P S Punarppa | 0 | ||
| 1800 | UMG49 | MUHSINA.N.T | 7 | A M U P S Vengad | 0 | ||
| 2128 | UMG48 | NOURA NADIRA K | 7 | M A M U P S Vellila | 0 | ||
| 2095 | UMG40 | FATHIMA SHANA P | 6 | M M S U P S Kozhinhil | 0 | ||
| 1972 | UMG51 | NAJLA CP | 6 | A U P S Kadannamanna | 0 | ||
| 1946 | UMG45 | FAHEEMA M P | 7 | Govt. U P School Pang | 0 | ||
| 1329 | UMG42 | HADIYA .K | 6 | G M U P S Mankada | 0 | ||
| 1830 | UMG53 | SHANA JASMIN CK | 7 | O A U P S Poopalam Valambur | 0 | ||
| 1886 | UMG55 | HANNA THESNI C T | 6 | M P A U P S Vadakkangara | 0 | ||
| 1729 | UMG41 | FATHIMA RINSHIDA T | 7 | A U P S Kuruva | 0 | ||
| 1989 | UMG52 | JANNATH SHERIN. EC | 6 | O U P S Padinhattummuri | 0 | ||
| 1945 | UMG54 | MUHAMMED SAJAD P | 7 | P T M U P S Puthanangadi | 0 | ||
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1979 | UMS45 | MUHAMMED RIAN K | 6 | G H S S Kadungapuram | A | 10 | |
| 2004 | UMS49 | AKSHAY C | 6 | G U P S Mankada Pallippuram | A | 8 | |
| 1821 | UMS54 | FATHIMA HIBA E K | 7 | K S K M U P S Cherukulamba | A | 6 | |
| 1887 | UMS58 | MOHAMMED NOUFAL K | 7 | M P A U P S Vadakkangara | B | 3 | |
| 1801 | UMS53 | MOHAMMED SINAN.M | 7 | A M U P S Vengad | B | 3 | |
| 1956 | UMS44 | CHANDRA DAS P | 7 | N H S Kolathur | B | 3 | |
| 2122 | UMS46 | JASEEL SABAH.U | 7 | A M U P S Koottil | B | 3 | |
| 1870 | UMS56 | MUHAMMAD SHAHAL T | 5 | G U P S Panagangara | B | 3 | |
| 1777 | UMS51 | VINAYA PRASAD AP | 6 | V M H M U P S Punarppa | B | 3 | |
| 1746 | UMS43 | AFLAH.K.T | 6 | A M H S Thirurkkad | C | 1 | |
| 2044 | UMS41 | NANDANA V | 7 | T H S Angadippuram | C | 1 | |
| 2129 | UMS52 | MUHAMMED ANFAS C K | 7 | M A M U P S Vellila | C | 1 | |
| 1999 | UMS47 | MOHAMMED SHIBILI P | 6 | G U P S Koottilangadi | 0 | ||
| 2065 | UMS50 | AKSHAY R | 7 | F U P S Pariyapuram | 0 | ||
| 2096 | UMS48 | HIBA THSREEFA K | 7 | M M S U P S Kozhinhil | 0 | ||
| 1831 | UMS57 | SHAFIL CK | 7 | O A U P S Poopalam Valambur | 0 | ||
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1947 | UMP63 | HIBA THASNEEM A C | 6 | Govt. U P School Pang | A | 10 | |
| 2123 | UMP57 | ANSHAD.C.P | 7 | A M U P S Koottil | A | 8 | |
| 2005 | UMP62 | ARDRA RAVEENDRAN | 7 | G U P S Mankada Pallippuram | A | 6 | |
| 2000 | UMP58 | RIYA RAISHY K | 6 | G U P S Koottilangadi | A | 6 | |
| 2045 | UMP51 | ARCHANA P | 6 | T H S Angadippuram | A | 6 | |
| 1778 | UMP65 | MOHAMMED FAHAD U | 7 | V M H M U P S Punarppa | A | 5 | |
| 1973 | UMP69 | FATHIMA MINNATH M | 6 | A U P S Kadannamanna | A | 5 | |
| 1888 | UMP72 | MUHAMMED RISHAL V P | 7 | M P A U P S Vadakkangara | A | 5 | |
| 1991 | UMP70 | SREEJITHA. PK | 7 | O U P S Padinhattummuri | A | 5 | |
| 2066 | UMP64 | ARJUN K | 7 | F U P S Pariyapuram | A | 5 | |
| 1894 | UMP52 | ASHIK. E | 5 | G H S S Mankada | A | 5 | |
| 1871 | UMP71 | ANSHA K | 7 | G U P S Panagangara | B | 3 | |
| 1928 | UMP61 | AREEJA .K | 6 | G M U P S Mankada | B | 3 | |
| 1957 | UMP54 | SHAHANA SHERIN K C | 7 | N H S Kolathur | B | 3 | |
| 1747 | UMP53 | SHAHMA.K.P | 7 | A M H S Thirurkkad | B | 3 | |
| 1802 | UMP67 | MOHAMMED ASHIQ.T | 7 | A M U P S Vengad | B | 3 | |
| 2130 | UMP66 | MUHAMMED JAVAD P T | 7 | M A M U P S Vellila | B | 3 | |
| 1980 | UMP55 | KHADEEJA RIFA M | 7 | G H S S Kadungapuram | B | 3 | |
| 1822 | UMP68 | THANVEERA JAHAN | 7 | K S K M U P S Cherukulamba | B | 3 | |
| 2097 | UMP59 | SHAMIL LABEEB M | 7 | M M S U P S Kozhinhil | C | 1 | |
| 1730 | UMP60 | FIDA A | 7 | A U P S Kuruva | C | 1 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 2023 | UMT62 | FAREEDA T | G L P S Mankada | A | 0 | ||
| 1779 | UMT65 | ANEES BABU M T | V M H M U P S Punarppa | A | 0 | ||
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1970 | UMM92 | 0 | 0 | G H S S Kadungapuram | A | 0 | |
| 1890 | UMM91 | 0 | 0 | M P A U P S Vadakkangara | A | 0 | |
| 2116 | UMM88 | 0 | 0 | M A M U P S Vellila | A | 0 | |
| 2067 | UMM86 | 0 | 0 | F U P S Pariyapuram | A | 0 | |
| 1774 | UMM87 | 0 | 0 | V M H M U P S Punarppa | B | 0 | |
| 1961 | UMM89 | 0 | 0 | A M U P S Vengad | B | 0 | |
| 1437 | UMM81 | 0 | 0 | T H S Angadippuram | B | 0 | |
| 1996 | UMM83 | 0 | 0 | G U P S Koottilangadi | B | 0 | |
| 1042 | UMM82 | 0 | 0 | A M H S Thirurkkad | B | 0 | |
| 1832 | UMM90 | 0 | 0 | O A U P S Poopalam Valambur | B | 0 | |
.
.
| Science Fair | Maths Fair | Social Science Fair | IT Fair | W E fair On The Spot | W E fair Exhibition | W E fair On The Spot&Exhibition | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
UP MATHEMATICS FAIR
Subscribe to:
Posts (Atom)
No comments:
Post a Comment