| Social Science Fair | |||||||
| Category : LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2445 | LEC13 | SWETHA.KS | 4 | A L P S Eranthode | A | 10 | |
| 2457 | LEC19 | FATHIMA HINNA V P | 4 | A L P S Valambur West | A | 8 | |
| 2358 | LEC17 | DEVIKA.E | 3 | A H L P S Ramapuram | A | 6 | |
| 2185 | LEC21 | HINA RASHEED | 3 | V M H M U P S Punarppa | B | 3 | |
| 2575 | LEC22 | SALMIYA SHERIN ETTEKODAN | 3 | Al Irshad English School Cherukulamba |
C | 1 | |
| 2454 | LEC14 | DEVI PRABHA | 4 | A M L P S Kottapparamba | C | 1 | |
| 2271 | LEC15 | SHAHANA SHERIN.KT | 3 | A L P S Pathiramanna | 0 | ||
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2451 | LEM18 | MUHAMMED RAMEES.K | 4 | A M L P S Thirurkkad | A | 10 | |
| 2582 | LEM23 | MUHAMMED KANF P T | 4 | P P T M A L P S Punnakkad | A | 8 | |
| 2562 | LEM21 | SETHU LAKSHMI. N | 4 | G H S S Kadungapuram | B | 4 | |
| 2492 | LEM24 | SHABANA SHERIN A P | 4 | M A M U P S Vellila | B | 3 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2164 | LECH34 | SIVANI V | 4 | N L P S Kolathur | A | 10 | |
| 2229 | LECH36 | ARCHANA P | 4 | P K H M A L P S Padapparamba | A | 8 | |
| 2429 | LECH39 | NIHA NK | 4 | G U P S Koottilangadi | B | 4 | |
| 2215 | LECH37 | SHIFNA .M | 4 | A M L P S Panangangara | B | 3 | |
| 2440 | LECH40 | HAMID SINAN T | 4 | G U P S Mankada Pallippuram | C | 1 | |
| 2510 | LECH33 | SHANI ABDULLA T | 3 | A L P S Kolathur | 0 | ||
| 2414 | LECH32 | SHANIB. K | 4 | P M S A L P S Pang Kadannamutty | 0 | ||
| 2240 | LECH38 | RANAMOL K | 4 | A L P S Puzhakkattiri | 0 | ||
| 2461 | LECH31 | ADHIL ALANGADAN | 4 | NCT English Medium Verumpulakkal | 0 | ||
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2365 | LP38 | ISHAN ABID C P | 4 | G M L P S Vadakkangara | A | 10 | |
| 2215 | LP26 | SHIFNA .M | 4 | A M L P S Panangangara | B | 6 | |
| 2564 | LP12 | INDRAJITH. P | 3 | G H S S Kadungapuram | B | 4 | |
| 2347 | LP23 | ARYA N | 3 | G L P S Mankada | C | 1 | |
| 2535 | LP24 | FATHIMA MINHA EC | 4 | A M L P S Munhakkulam | C | 1 | |
| 2009 | LP48 | FATHIMA NIFA K P | 4 | G U P S Mankada Pallippuram | C | 1 | |
| 1421 | LP42 | SINAN CK | 3 | M I L P S Kachinikkad West | C | 1 | |
| 2452 | LP37 | MEHNA.VP | 3 | A M L P S Thirurkkad | C | 1 | |
| 2164 | LP20 | SIVANI V | 4 | N L P S Kolathur | 0 | ||
| 2235 | LP47 | AREENA K | 4 | G M U P S Mankada | 0 | ||
| 2577 | LP54 | NASHWA P | 4 | Al Irshad English School Cherukulamba |
0 | ||
| 2037 | LP50 | SANA TREESA SANTHOSH | 4 | F U P S Pariyapuram | 0 | ||
| 1785 | LP17 | UMMER SADIQUE P | 4 | G L P S Chovana | 0 | ||
| 2229 | LP25 | ARCHANA P | 4 | P K H M A L P S Padapparamba | 0 | ||
| 2418 | LP22 | MUHAMMED MAZIN KP | 4 | K H M A L P S Kuzharamba | 0 | ||
| 2324 | LP27 | MOHAMMED SINAN K | 4 | G L P S Pang | 0 | ||
| 2194 | LP34 | FATHIMA RISHANA K | 4 | A L P S Puzhakkattiri | 0 | ||
| 1771 | LP51 | FIDA SHERIN M | 4 | V M H M U P S Punarppa | 0 | ||
| 2272 | LP29 | NAILA.K | 4 | A L P S Pathiramanna | 0 | ||
| 2264 | LP41 | ADITHYA.K | 4 | G L P S Vellila | 0 | ||
| 2553 | LP32 | SHARON KS | 3 | G L P S Pothukundu | 0 | ||
| 1824 | LP53 | RILWAN | 4 | A M U P S Vengad | 0 | ||
| 2162 | LP31 | FATHIMA RISHNA P P | 4 | G L P S Pooppalam Valambur | 0 | ||
| 2546 | LP44 | NAZEEL.P | 3 | A M U P S Koottil | 0 | ||
| 2345 | LP36 | SAFA.T.K | 4 | A M L P S Ramapuram | 0 | ||
| 2363 | LP14 | AMAN.T | 4 | A M L P S Aripra | 0 | ||
| 2409 | LP11 | DELNA JOSE | 4 | T H S Angadippuram | 0 | ||
| 2462 | LP13 | THAHA HUSSAIN A | 4 | NCT English Medium Verumpulakkal | 0 | ||
| 2584 | LP33 | SREEKANTH | 4 | P P T M A L P S Punnakkad | 0 | ||
| 2360 | LP35 | ANAGHA.P.K | 4 | A H L P S Ramapuram | 0 | ||
| 2416 | LP19 | SAVISHNA. C P | 4 | P M S A L P S Pang Kadannamutty | 0 | ||
| 1235 | LP40 | FIDHA K | 4 | A M L P S Vattallur | 0 | ||
| 1549 | LP21 | ADHARSH | 4 | A M L P S Kottapparamba | 0 | ||
| 2447 | LP18 | FATHIMA JASIYA.T | 3 | A L P S Eranthode | 0 | ||
| 2320 | LP15 | ASWATHI P | 4 | A M L P S Cherakaparamba East | 0 | ||
| 1563 | LP39 | ASWIN P K | 4 | A L P S Valambur West | 0 | ||
| 2412 | LP16 | AYSHA HIBA E | 4 | A M L P S CHERAKKAPARAMBA WEST | 0 | ||
.
.
| Science Fair | Maths Fair | Social Science Fair | IT Fair | W E fair On The Spot | W E fair Exhibition | W E fair On The Spot&Exhibition | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LP Social Science Fair Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment