Social Science Fair | |||||||
Category : HSS/VHSS | |||||||
208 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2244 | PEA12 | NAFEESATHUL MISIRIYA | 11 | N H S Kolathur | A | 10 | |
2334 | PEA14 | SURAJ M | 11 | G H S S Kadungapuram | A | 8 | |
2275 | PEA13 | GOPIKA. P | 11 | G H S S Pang | B | 4 | |
2517 | PEA15 | SABEEBA KANNAMPARAMBAN | 11 | I K T H S S Cherukulamba | C | 1 | |
2211 | PEA11 | JAISAL.P | 11 | G V H S S Makkaraparamba | 0 | ||
209 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2335 | PEW24 | AJMAL FAS P | 11 | G H S S Kadungapuram | A | 10 | |
2276 | PEW23 | SREETHU KRISHNA | 12 | G H S S Pang | A | 8 | |
2245 | PEW22 | MUHAMMED ANAS.K | 12 | N H S Kolathur | C | 2 | |
210 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2520 | PES35 | MOHAMMAD VASHIQ. P.M | 12 | I K T H S S Cherukulamba | A | 10 | |
2337 | PES34 | NOUSHIDA V | 12 | G H S S Kadungapuram | A | 8 | |
2278 | PES33 | AKHILA. K | 12 | G H S S Pang | A | 6 | |
2482 | PES31 | BILAL KV | 12 | T H S Angadippuram | A | 6 | |
2247 | PES32 | ARJUN.T | 11 | N H S Kolathur | B | 3 | |
211 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2223 | PEL47 | DELNA JOHNSON | 11 | St Mary's H S S Pariyapuram | A | 10 | |
2339 | PEL45 | ANILA K T | 12 | G H S S Kadungapuram | A | 8 | |
2212 | PEL41 | SREESHMA.K | 11 | G V H S S Makkaraparamba | A | 6 | |
2249 | PEL43 | JASEELA.P | 11 | N H S Kolathur | B | 3 | |
2388 | PEL44 | ATHIRA. K.T | 12 | G H S S Pang | C | 1 | |
2318 | PEL42 | ASWATHI.P | 12 | G H S S Mankada | 0 | ||
2522 | PEL46 | SHAHANA. K | 11 | I K T H S S Cherukulamba | 0 | ||
212 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2224 | PEE56 | SALMATH K P | 12 | St Mary's H S S Pariyapuram | A | 10 | |
2340 | PEE54 | ABHILASH T P | 12 | G H S S Kadungapuram | A | 8 | |
2572 | PEE57 | JASEEM. KT | 12 | F O H S S Padinhattummuri | B | 4 | |
2250 | PEE52 | ANAGHA.K | 12 | N H S Kolathur | C | 1 | |
2362 | PEE53 | SHARHANA SHERIN. P | 11 | G H S S Pang | 0 | ||
2523 | PEE55 | RINSHA. C | 11 | I K T H S S Cherukulamba | 0 | ||
213 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1853 | HSS13 | AJITH.C | 11 | N H S Kolathur | A | 10 | |
1198 | HSS11 | SHIRIN.A | 11 | G V H S S Makkaraparamba | A | 8 | |
2572 | HSS18 | JASEEM. K T | 12 | F O H S S Padinhattummuri | C | 2 | |
2341 | HSS15 | ARCHANA K | 12 | G H S S Kadungapuram | C | 1 | |
2225 | HSS17 | RINSA THASNI M | 12 | St Mary's H S S Pariyapuram | 0 | ||
2242 | HSS12 | HIBA HIRA.K | 11 | G H S S Mankada Pallippuram | 0 | ||
2439 | HSS19 | SHREYAS S | 11 | P T M H S Vellila | 0 | ||
2280 | HSS14 | AFREEN SHOBAN. V.P | 11 | G H S S Pang | 0 |
.
.
Science Fair | Maths Fair | Social Science Fair | IT Fair | W E fair On The Spot | W E fair Exhibition | W E fair On The Spot&Exhibition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HSS Social Science Fair Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment