Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2048 | HMC21 | NANDINI. K. P | 9 | St Mary's H S S Pariyapuram | A | 10 | |
1906 | HMC13 | SHAHLA. K | 10 | G H S S Mankada | A | 8 | |
2071 | HMC20 | SHAHANA SHERIN. M | 10 | I K T H S S Cherukulamba | A | 6 | |
2025 | HMC12 | ALEENA CP | 8 | T H S Angadippuram | B | 3 | |
1962 | HMC18 | SHAMNA.M | 10 | G H S S Kadungapuram | C | 1 | |
1731 | HMC15 | ANSAF.P | 10 | A M H S Thirurkkad | C | 1 | |
1833 | HMC14 | MUFEEDA.K.V | 8 | G H S S Mankada Pallippuram | 0 | ||
2021 | HMC23 | SHAMMAS KONDERITHODI | 8 | NCT English Medium Verumpulakkal | 0 | ||
1878 | HMC17 | ANEESA. V.P | 10 | G H S S Pang | 0 | ||
2099 | HMC11 | HIBA T | 9 | G V H S S Makkaraparamba | 0 | ||
1949 | HMC16 | SHABANA JASMIN V | 10 | N H S Kolathur | 0 | ||
1719 | HMC22 | NISHIDA MOL. M | 9 | MARKAZUL HIDAYA HS VELLILA | 0 | ||
1794 | HMC19 | FATHIMA NASRIN SULTHANA | 10 | T S S Vadakkangara | 0 | ||
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2100 | HMG21 | FATHIMA NASRIN K P | 9 | G V H S S Makkaraparamba | A | 10 | |
1907 | HMG23 | SIDHARTH. S | 8 | G H S S Mankada | A | 8 | |
1834 | HMG24 | ABHISHEK.K | 8 | G H S S Mankada Pallippuram | A | 6 | |
1795 | HMG29 | FATHIMA SHIFA | 10 | T S S Vadakkangara | A | 6 | |
2026 | HMG22 | RON K SEBASTIAN | 9 | T H S Angadippuram | A | 6 | |
1950 | HMG26 | SIBHATHULLA C K | 10 | N H S Kolathur | B | 3 | |
1732 | HMG25 | MOHAMMED HISHAM.P | 10 | A M H S Thirurkkad | B | 3 | |
1879 | HMG27 | SAJITH LAL. C | 10 | G H S S Pang | B | 3 | |
1963 | HMG28 | ASNA.T | 9 | G H S S Kadungapuram | B | 3 | |
2072 | HMG30 | AMEER SULTHAN BASHEER | 10 | I K T H S S Cherukulamba | C | 1 | |
2049 | HMG31 | ABHIJITH. P. P | 10 | St Mary's H S S Pariyapuram | C | 1 | |
1720 | HMG32 | SUMAYYA. T | 10 | MARKAZUL HIDAYA HS VELLILA | C | 1 | |
2022 | HMG33 | SAHAL AP | 8 | NCT English Medium Verumpulakkal | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1039 | HMO34 | ANSHA ASHRAF. A | 9 | A M H S Thirurkkad | A | 10 | |
2050 | HMO39 | MUHAMMED SIJIL. K | 10 | St Mary's H S S Pariyapuram | A | 8 | |
2027 | HMO32 | VIPANCHIKA KRISHNA | 10 | T H S Angadippuram | A | 6 | |
1951 | HMO35 | JUMANA THASNI S | 10 | N H S Kolathur | B | 3 | |
1964 | HMO36 | AISWARYA.P | 10 | G H S S Kadungapuram | C | 1 | |
1796 | HMO37 | ASHIFA | 10 | T S S Vadakkangara | C | 1 | |
1908 | HMO33 | NISMIYA. CP | 9 | G H S S Mankada | C | 1 | |
2101 | HMO31 | HASEEBA RAIHAN A | 9 | G V H S S Makkaraparamba | C | 1 | |
2073 | HMO38 | FATHIMATH SHAHABANA. E | 10 | I K T H S S Cherukulamba | 0 | ||
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1952 | HMS55 | MOHAMMED MURSHID K | 10 | N H S Kolathur | A | 10 | |
1909 | HMS53 | ABHIJITH. P | 9 | G H S S Mankada | A | 8 | |
2028 | HMS52 | AKASH T | 10 | T H S Angadippuram | A | 6 | |
1734 | HMS54 | AFEEFA.K.T | 8 | A M H S Thirurkkad | A | 6 | |
1965 | HMS56 | SHANU.P | 10 | G H S S Kadungapuram | A | 6 | |
2102 | HMS51 | AJITH KUMAR A | 9 | G V H S S Makkaraparamba | A | 5 | |
1721 | HMS60 | IRFANA THESNI. UK | 10 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
2070 | HMS59 | MOHAMMED SABIK AP | 8 | P T M H S Vellila | C | 1 | |
2074 | HMS57 | MISHAB HANEEFA ALISATH | 8 | I K T H S S Cherukulamba | C | 1 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2075 | HMW67 | ASEEMA THASNEEM. F.M | 10 | I K T H S S Cherukulamba | A | 10 | |
1835 | HMW64 | SHAMLA.K | 10 | G H S S Mankada Pallippuram | A | 8 | |
1910 | HMW63 | FASNA. P | 9 | G H S S Mankada | A | 6 | |
1966 | HMW66 | ASWATHY.K.V | 10 | G H S S Kadungapuram | B | 3 | |
2029 | HMW62 | ASWIN ARAVIND K | 10 | T H S Angadippuram | B | 3 | |
2052 | HMW68 | MUHAMMED RAHEES. M | 10 | St Mary's H S S Pariyapuram | B | 3 | |
1735 | HMW65 | DILKASH MIDLAJ .E.C | 10 | A M H S Thirurkkad | B | 3 | |
1722 | HMW69 | FATHIMA NUBLA. EK | 10 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
2103 | HMW61 | ABINAND C P | 10 | G V H S S Makkaraparamba | B | 3 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2076 | HMP48 | RINU SEBASTIAN | 10 | I K T H S S Cherukulamba | A | 10 | |
1836 | HMP44 | ABHIJITH.P | 8 | G H S S Mankada Pallippuram | A | 8 | |
1953 | HMP46 | ROHITHA A K | 10 | N H S Kolathur | A | 6 | |
2104 | HMP41 | FATHIMA THASNI C | 10 | G V H S S Makkaraparamba | B | 3 | |
1967 | HMP47 | ASMA.T | 9 | G H S S Kadungapuram | B | 3 | |
1736 | HMP45 | ASMA SHERIN.M | 10 | A M H S Thirurkkad | C | 1 | |
1911 | HMP43 | SAHEERA. A | 10 | G H S S Mankada | C | 1 | |
2053 | HMP49 | SHERIN SITHARA. N. K | 10 | St Mary's H S S Pariyapuram | C | 1 | |
2030 | HMP42 | SHIGHIN KP | 10 | T H S Angadippuram | C | 1 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2054 | HMA77 | MILINDA ROSE GEORGE | 8 | St Mary's H S S Pariyapuram | A | 10 | |
2077 | HMA76 | SHAHMA.P.T | 10 | I K T H S S Cherukulamba | A | 8 | |
1912 | HMA73 | JASIL. E | 10 | G H S S Mankada | B | 4 | |
2031 | HMA72 | YADU KRISHNAN OK | 10 | T H S Angadippuram | B | 3 | |
1737 | HMA74 | MOHAMMED FASIL.P | 9 | A M H S Thirurkkad | B | 3 | |
1723 | HMA78 | RAHMATH. K | 9 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
1982 | HMA75 | JANNATH SARIN.K | 8 | G H S S Kadungapuram | C | 1 | |
2105 | HMA71 | ABHIJITH O P | 9 | G V H S S Makkaraparamba | C | 1 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1837 | HMP54 | JASEEM.K | 10 | G H S S Mankada Pallippuram | A | 10 | |
2032 | HMP52 | SANDRA MOHAN SK | 9 | T H S Angadippuram | A | 8 | |
2055 | HMP61 | MUHAMMED SHIBIN. K | 8 | St Mary's H S S Pariyapuram | A | 6 | |
1968 | HMP58 | SAMBHUNATH.K.T | 8 | G H S S Kadungapuram | B | 3 | |
1256 | HMP51 | SHAMIR NAVAS K M | 10 | G V H S S Makkaraparamba | B | 3 | |
1797 | HMP59 | HUSNA. M.V | 10 | T S S Vadakkangara | B | 3 | |
1724 | HMP62 | NUBLA SHERIN. T | 10 | MARKAZUL HIDAYA HS VELLILA | B | 3 | |
1954 | HMP56 | ASIF ALI P | 8 | N H S Kolathur | B | 3 | |
1913 | HMP53 | ANSHIDA SHERIN. E | 8 | G H S S Mankada | C | 1 | |
1738 | HMP55 | GAYATRI.P | 8 | A M H S Thirurkkad | 0 | ||
2078 | HMP60 | MUHSIN ABDUL MAJEED | 9 | I K T H S S Cherukulamba | 0 | ||
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1955 | HMG94 | SREEHARI C | 9 | N H S Kolathur | A | 10 | |
1739 | HMG93 | NIDHA NASHR.T | 9 | A M H S Thirurkkad | A | 8 | |
2107 | HMG90 | MOHAMED SHAFEEQ P | 10 | G V H S S Makkaraparamba | A | 6 | |
1969 | HMG95 | SOORYAJITH.M | 8 | G H S S Kadungapuram | B | 3 | |
1914 | HMG92 | AHLA. PK | 9 | G H S S Mankada | B | 3 | |
2056 | HMG98 | ALWIN SCARIA SHELLY | 8 | St Mary's H S S Pariyapuram | B | 3 | |
2033 | HMG91 | SHAROON KS | 10 | T H S Angadippuram | B | 3 | |
2079 | HMG97 | DILSHA. C.K | 10 | I K T H S S Cherukulamba | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2108 | HMSP51 | SHAMSHEERA M | 10 | G V H S S Makkaraparamba | A | 10 | |
2034 | HMSP52 | FARSEENA F | 10 | T H S Angadippuram | A | 8 | |
2057 | HMSP57 | AYSHA SALVA. T | 9 | St Mary's H S S Pariyapuram | B | 4 | |
2080 | HMSP56 | REVATHI | 10 | I K T H S S Cherukulamba | 0 | ||
1915 | HMSP53 | MUNEERA. KP | 10 | G H S S Mankada | 0 | ||
1740 | HMSP54 | ANSHIDA SAFA.K.T | 9 | A M H S Thirurkkad | 0 | ||
1983 | HMSP55 | SHIBILA SHIRIN.K | 8 | G H S S Kadungapuram | 0 | ||
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2035 | HMGP72 | NASRIN P | 10 | T H S Angadippuram | A | 10 | |
1741 | HMGP74 | DILSHA.E.C | 10 | A M H S Thirurkkad | A | 8 | |
2058 | HMGP76 | AMBILY ELIZABETH GEORGE | 10 | St Mary's H S S Pariyapuram | A | 6 | |
1916 | HMGP73 | ANWAS. P | 10 | G H S S Mankada | A | 6 | |
1257 | HMGP71 | NAJMAL FAVAZ T K | 10 | G V H S S Makkaraparamba | B | 3 | |
2081 | HMGP75 | VIJITHRA | 10 | I K T H S S Cherukulamba | C | 1 | |
163 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
2139 | HMTA99 | UMADEVI PP | T H S Angadippuram | A | 0 | ||
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1374 | HMM96 | 0 | 0 | St Mary's H S S Pariyapuram | A | 0 | |
1970 | HMM94 | 0 | 0 | G H S S Kadungapuram | A | 0 | |
2111 | HMM90 | 0 | 0 | G V H S S Makkaraparamba | A | 0 | |
1437 | HMM91 | 0 | 0 | T H S Angadippuram | A | 0 | |
1042 | HMM93 | 0 | 0 | A M H S Thirurkkad | A | 0 | |
1515 | HMM95 | 0 | 0 | I K T H S S Cherukulamba | A | 0 |
.
.
Science Fair | Maths Fair | Social Science Fair | IT Fair | W E fair On The Spot | W E fair Exhibition | W E fair On The Spot&Exhibition | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HS MATHEMATICS FAIR
Subscribe to:
Posts (Atom)
No comments:
Post a Comment